Ballroom Dancing

Timetable

10:00
Ballroom Dancing, Open (4 pts)
Great Hall on May 05
Final Score: 50

History

Year Team Lancaster York
2007 Mixed 2.5 1.5
2008 Mixed 1.5 2.5
2010 Advanced Ballroom 29 34
2010 Beginners Latin 23 19
2010 Advanced Latin 28 35
2010 Beginners Ballroom 18 28
2011 Beginners Ballroom 0 1
2011 Advanced Ballroom 1 0
2011 Advanced Latin 0 1
2011 Beginners Latin 1 0
2012 Beginners Ballroom 42 0
2012 Beginners Latin 42 0
2012 Advanced Ballroom 44 13
2012 Advanced Latin 34 28
2013 Advanced Ballroom 1 0
2013 Beginners Ballroom 0 1
2013 Beginners Latin 1 0
2013 Advanced Latin 1 0
2014 Beginners Latin 1 0
2014 Beginners Ballroom 0 1
2014 Advanced Latin 1 0
2014 Advanced Ballroom 1 0
2015 Beginners Ballroom 0 1
2015 Non-Beginners Ballroom 1 0
2015 Beginners Latin 0 1
2015 Non-Beginners Latin 0 1
2016 Beginners Ballroom,Advanced Ballroom, Beginners Latin,Advanced Latin 1 3
2017 Beginners Ballroom,Advanced Ballroom, Beginners Latin,Advanced Latin 3 1
2018 Mixed 2 2
2019 Mixed 0 4
2022 Open 5 0
2024 Open 5 0